| Type | Capacity/HP | year | Quantity |
| Actors Mercedes | 400 HP | 2006 | 6 |
| Astra ( Iveco ) | 420 HP | 2007 | 12 |
| Mercedes 2632 | 320 HP | 1992 | 5 |
| Iveco 330 | 350 HP | 1995 | 5 |
| Type | Capacity/HP | Quantity |
| Oil field trailer | 50 Ton | 30 |
| Low beds | from 40 Ton TO 100 Ton | 10 |
| Type | Capacity/HP | year | Quantity |
| Astra | 21.000 Litter | 2007 | 2 |
| Renault Track | 21.000 Litter | 2006 | 2 |
| Type | Capacity/HP | year | Quantity |
| Rigo Rough Terrain | 50 Ton | 2007 | 2 |
| Grove Rough Terrain | 45 Ton | 2000 | 2 |
| forklift | 13 Ton | 2000 | 2 |
| Type | Year | Quantity |
| Toyota HILux 4*4 | 2007 | 6 |
| Chevrolet Optra | 2006 | 4 |
| Type |
| Self Propelled Modular Trailer Goldhofer 14 axels SPMT |
| Self Propelled Modular Trailer Capperi 12 axels SPMT |
| Self Propelled Modular Trailer Capperi 12 axles SPMT |
| Self Propelled Modular Trailer Capperi 8 axles SPMT |
| N.3 Head Tractor MAN |
| N.1 Head Tractor IVECO |
| N.1 Head Tractor ASTRA |
| N.1 Crane LIEBHERR 120 Tons |
| N.2 Cranes ERKIN 65 Tons |
| N.1 Crane Grove 40 Tons |
| Erection Equipments |
| Storage Equipments –Special Beams-Legs etc.. |